MODULE | DATE | READING | TOPIC | HOMEWORK | ||
---|---|---|---|---|---|---|
1 | 01/19/22 | Chapter 0 | Introduction | Lab,Quiz,Discussion | ||
2 | 01/26/22 | Chapter 1 | Intro to Programming | Lab,Quiz,Discussion | ||
3 | 02/02/22 | Chapter 2 | Data Representation (Part 1 Integers) | Lab,Quiz,Discussion | ||
4 | 02/09/22 | Chapter 2 | Data Representation (Part 2 Floating Point Numbers) | Lab,Quiz,Discussion | ||
5 | 02/16/22 | Chapter 3 | Developing a Program | Lab,Quiz,Discussion | ||
6 | 02/23/22 | Chapter 4 | Selection Structures | Lab,Quiz,Discussion | ||
7 | 03/02/22 | Chapter 5 | Repetition Structures | Project Introduction | Lab,Quiz,Discussion | |
8 | 03/09/22 | Review | EXAM 1 | |||
- |
03/16/22 |
* * * M I D T E R M B R E A K * * |
||||
9 | 03/23/22 | Chapter 9 | Functions | Lab,Quiz,Discussion | ||
10 | 03/30/22 | Chapter 6 | More Loops and Decisions | Project Rough Pseudocode | Lab,Quiz,Discussion | |
11 | 04/06/22 | Chapter 7 | Arrays | Lab,Quiz,Discussion | ||
12 | 04/13/22 | Chapter 8 | Searching and Sorting Arrays | Project Rough Draft | Lab,Quiz,Discussion | |
13 | 04/20/22 | Chapter 10 | Sequential Data Files | Lab,Quiz,Discussion | ||
14 | 04/27/22 | Work on Project | Discussion | |||
15 | 05/04/22 | Review | EXAM 2 | |||
16 | 05/11/22 | Project Submission | Project Final Draft | Discussion |